Bing Juckes
Winston Bryan Juckes
Born: June 14, 1926
Hamiota, MB Canada
Deceased: December 31, 1990
Tupelo, MS USA
Position: LW
Height: 5'10"
Weight: 165
Shoot/Catch: Left
Career: 1945-1951
Major league statistics
Bing Juckes scored 110 goals and recorded 115 assists in his 262-game career with the Providence Reds, New Haven Ramblers, St. Paul Saints, Denver Falcons and Calgary Stampeders. He began playing during the 1945 season and last took the ice during the 1951 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945-46 | AHL | Providence Reds | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | New Haven Ramblers | 55 | 27 | 19 | 46 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | St. Paul Saints | 65 | 40 | 44 | 84 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | New Haven Ramblers | 46 | 5 | 12 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | USHL | Denver Falcons | 58 | 25 | 21 | 46 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | PCHL | Calgary Stampeders | 33 | 12 | 18 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 262 | 110 | 115 | 225 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | AHL | New Haven Ramblers | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | USHL | Denver Falcons | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |